| TEAM | WON | LOSS | Season over |
| ARTHUR, IL | 5 | 4 | |
| BEARDSTOWN, IL | 3 | 6 | |
| CARY-GROVE, IL | 9 | 0 | |
| CHESTERTON | 7 | 3 | |
| CONVAL, NH | 4 | 3 | |
| CULVER COMMUNITY | 6 | 4 | |
| CULVER MILITARY | 8 | 2 | |
| CYPRESS LAKE, FL | 0 | 8 | |
| EAST BAY, FL | 4 | 5 | |
| EASTBROOK | 10 | 0 | |
| HURON HTS, TORONTO, CAN | 2 | 0 | |
| KNIGHTSTOWN | 7 | 3 | |
| LAPEL | 7 | 3 | |
| LOWELL | 9 | 1 | |
| MADISON GRANT | 8 | 2 | |
| MISHAWAKA | 9 | 1 | |
| NORTH MIAMI | 6 | 4 | X |
| NEW PRAIRIE | 4 | 6 | |
| OAK HILL | 4 | 6 | X |
| RUSHVILLE | 4 | 6 | |
| SHENANDOAH | 7 | 3 | |
| SOUTH CENTRAL | 3 | 7 | |
| TWIN LAKES | 4 | 6 | X |
| WEST CENTRAL | 1 | 9 | X |
| WESTERN | 6 | 4 | |
| COACHES SCHOOL | |||
| TOTAL (Season over X) | 138 |
94 |
| HOME PAGE | IWA CLINIC | LINKS | IOC | ||
| OFFICERS | PHILOSOPHY | ||||
| MEMBERSHIP | IWA PLAYBOOK | ||||
| NEWSLETTER | IWA HISTORY |